Property Attributes
- MLS#A12031193
- TypeSingle Family
- Listing Status Active
- CountyMiami-Dade
- CityMiami
- Area50
- NeighborhoodGREENE SUB 1ST ADDN
- Zip33157
- Style
- Year Built1950
- Taxes$ 5759
- Price$ 525,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage720
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
Great area in full development, this specifically home featuring updated 2-bedrooms and 1-bathroom, impact door and windows, big backyard, room for a pool, also a lot space to park an RV or a boat, lot can be approved to developer 8-unit apartments or 3 duplexes. is rented at the time, please don't bother tenants. FOR SHOWING SEE BROKER REMARK.
| Middle School | High School |
|---|---|
| Palmetto Middle School | Miami Palmetto High School |
| Price History | |
|---|---|
| 6/5/2026 | Listed $530,900 |
| 8/17/2026 | 1$525,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Possession | Closing & Funding |
| Roof | Shingle |
| Appliances | Electric Range,Microwave,Other |
| Garage Spaces | 3 |
| Patio/Porch Features | Patio |
| Architectural Style | Detached,Other,One Story |
| Pool Features | None |
| Restrictions | No Restrictions |
| Construction Materials | Block |
| Year Built | 1950 |
| View | None |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Miami-Dade |
| Property Type | Residential |
| Subdivision Name | GREENE SUB 1ST ADDN |
| Facing Direction | North |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Full Baths | 1 |
| Special Listing Conditions | Listed As-Is |
| Status | Active |
| High School | Miami Palmetto |
| City | Miami |
| Senior Community Y/N | false |
| Zoning Description | 3050 |
| MLS Area | 50 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9905 |
| Listing Terms | Conventional,FHA |
| Year Built Details | Resale |
| Tax Annual Amount | 5759 |
| Middle/Junior High School | Palmetto |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A12031193 |
| Standard Status | Active |
| Occupancy Type | Tenant |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Miami |
| Legal Description | GREENE SUB 1ST ADDN PB 49-57 LOT 8 BLK 6 LOT SIZE 89.230 X 111 OR 18456-2172 0998 4 COC 25370-0201 12 2005 4 |
Interior Features
| Interior Amenities | Other |
|---|---|
| Flooring | Other |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 2 |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Fence,Fruit Trees,Security/High Impact Doors,Patio,Room For Pool,Shed |
|---|---|
| Parking Features | Driveway,Other,RV Access/Parking |
| Lot Features | < 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 9905 |
| Building Area Total | 828 |
| Waterfront Y/N | false |
| Covered Spaces | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 21, 2026 12:38 PM UTC