Property Attributes
- MLS#A12028793
- TypeSingle Family
- Listing Status Active
- CountyMiami-Dade
- CityMiami
- Area22
- NeighborhoodGEMINI SOUTH CONDO
- Zip33161
- Style
- Year Built1971
- Taxes$ 2833
- Price$ 332,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1160
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
SINGLE FAMILY TOWNHOUSE IN THE HEART OF NORTH MIAMI AMAZING LOCATION RECENTLY REMODELED COME SEE TODAY. RENTED TOWNHOUSE TILL NOVEMBER 2026 FOR $2250 GREAT INVESTMENT. ADDITIONAL THIRD BEDROOM MADE HOWEVER NOT ON CITY RECORDS SO LISTED AS 2 BEDROOM
| Elementary School | Middle School |
|---|---|
| North Miami Elementary School | North Miami Middle School |
| Price History | |
|---|---|
| 6/1/2026 | Listed $330,000 |
| 9/22/2026 | 1$332,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Possession | Closing & Funding |
| Roof | Shingle |
| Appliances | Dishwasher |
| Patio/Porch Features | Deck |
| Architectural Style | Two Story |
| Pool Features | None |
| Restrictions | OK To Lease |
| Construction Materials | Block |
| Pets Allowed | Cats OK,Dogs OK,Yes |
| Year Built | 1971 |
| View | Garden |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Miami-Dade |
| Property Type | Residential |
| Subdivision Name | GEMINI SOUTH CONDO |
| Facing Direction | North |
| Garage Y/N | false |
| Full Baths | 2 |
| Special Listing Conditions | Listed As-Is |
| Status | Active |
| City | Miami |
| Senior Community Y/N | false |
| Zoning Description | 4900 |
| MLS Area | 22 |
| Lot Size Units | Square Feet |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional |
| Elementary School | North Miami |
| Year Built Details | Resale |
| Tax Annual Amount | 2833 |
| Middle/Junior High School | North Miami |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A12028793 |
| Standard Status | Active |
| Occupancy Type | Tenant |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Miami |
| Legal Description | GEMINI SOUTH CONDO UNIT 1 UNDIV 25 % INT IN COMMON ELEMENTS CLERKS FILE 71R-124483 OR 18979-2300 02 2000 1 COC 26223-2527 12 2007 1 |
Interior Features
| Interior Amenities | First Floor Entry,Atrium |
|---|---|
| Flooring | Ceramic Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Deck |
|---|---|
| Parking Features | None |
| Lot Features | < 1/4 Acre |
| Water Source | Public |
| Building Area Total | 1160 |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 22, 2026 10:33 AM UTC