Property Attributes
- MLS#A12024914
- TypeSingle Family
- Listing Status Active
- CountyMiami-Dade
- CityHomestead
- Area78
- NeighborhoodGOALCOASTER
- Zip33034
- Style
- Year Built1994
- Price$ 109,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
SELLER ACCEPTING CASH AND FINANCING. MOBILE HOME IN GOALCOASTER COMMUNITY.LARGE DRIVEWAY. WASHER AND DRYER INSIDE. 2 FULL BATHROOMS. COMMUNITY OFFER A POOL. HOT TUB, CLUBHOUSE, PLAYGROUND, AND SHUFFLEBOARDS. MINUTES FROM KEY LARGO, EVERGLADES NATIONAL PARK AND NASCAR RACETRACK. SHOWINGS BY APPOINTMENT ONLY.
| Elementary School | Middle School | High School |
|---|---|---|
| Florida City Elementary School | Homestead Middle School | Homestead High School |
| Price History | |
|---|---|
| 5/25/2026 | Listed $109,900 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | WallFurnace |
| Cooling | WallWindowUnits |
| Utilities | CableAvailable |
| Possession | ClosingAndFunding,CloseOfEscrow |
| Appliances | Dryer,Dishwasher,ElectricRange,Microwave,Refrigerator,Washer |
| HOA Fee | 682 |
| Architectural Style | Detached,ManufacturedHome |
| Pool Features | None,Community |
| Restrictions | NoLease |
| Construction Materials | Manufactured |
| Pets Allowed | NoPetRestrictions,Yes |
| Year Built | 1994 |
| View | None |
| Make | X |
| Property Subtype | MobileHome |
| Tax Year | 2025 |
| Ownership | Sole Proprietor |
| Community Features | Pool |
| Assoc Fee Paid Per | Monthly |
| County | Miami-Dade |
| Property Type | Residential |
| Subdivision Name | GOALCOASTER |
| Facing Direction | North |
| Garage Y/N | false |
| Full Baths | 2 |
| Special Listing Conditions | ListedAsIs |
| Status | Active |
| Directions | SEE GOOGLE MAP. |
| High School | Homestead |
| City | Homestead |
| Senior Community Y/N | false |
| Zoning Description | 0900 |
| MLS Area | 78 |
| Lot Size Units | SquareFeet |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional |
| Elementary School | Florida City |
| Year Built Details | Resale |
| Middle/Junior High School | Homestead |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Property Sub Type Additional | MobileHome,SingleFamilyResidence |
| PostalCity | Homestead |
| Legal Description | 81.35 AC M/L GOLDCOASTER MOBILE HOME PARKPB 92-62 TRACT A PER UNITY OF TITLE TO DATE COUNTY DATED 5/10/72 LOT SIZE INRREGULAR. |
Interior Features
| Interior Amenities | BedroomOnMainLevel,FirstFloorEntry,Pantry |
|---|---|
| Flooring | Carpet,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 3 |
| LivingAreaSource | Owner |
| Total Baths | 2 |
Exterior Features
| Model | X |
|---|---|
| Exterior Amenities | None |
| Parking Features | Driveway |
| Lot Features | LessThanQuarterAcre |
| Water Source | Public |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 21, 2026 12:38 PM UTC