Property Attributes
- MLS#A11948329
- TypeSingle Family
- Listing Status Active
- CountyMiami-Dade
- CityDoral
- Area30
- NeighborhoodISLES AT GRAND BAY
- Zip33178
- Style
- Year Built2014
- Taxes$ 12908
- Price$ 980,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2650
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
.....................................................
| Price History | |
|---|---|
| 1/19/2026 | Listed $1,050,000 |
| 5/5/2026 | 1$1,040,000 |
| 9/19/2026 | 6$980,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Cable Available |
| Possession | Closing & Funding,Close Of Escrow |
| Roof | Barrel |
| Appliances | Dishwasher,Electric Range,Disposal,Microwave,Refrigerator,Washer |
| HOA Fee | 390 |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Architectural Style | Detached,Two Story |
| Pool Features | None,Community |
| Security Features | Gated Community,Smoke Detector(s) |
| Restrictions | Association Approval Required,No Boats,No RV,No Truck,OK To Lease |
| Construction Materials | Block |
| Pets Allowed | No,Yes |
| Year Built | 2014 |
| View | None |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Community Features | Clubhouse,Gated,Home Owners Association,Pool |
| Assoc Fee Paid Per | Monthly |
| County | Miami-Dade |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | ISLES AT GRAND BAY |
| Facing Direction | East |
| Garage Y/N | true |
| Full Baths | 3 |
| Special Listing Conditions | Listed As-Is |
| Status | Active |
| City | Doral |
| Senior Community Y/N | false |
| Zoning Description | 0102 |
| MLS Area | 30 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 4000 |
| Listing Terms | Cash,Conventional,FHA,Other |
| Year Built Details | Resale |
| Tax Annual Amount | 12908 |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.zillow.com/view-3d-home/c018d799-5199-4cb0-ad21-12fd53336a5d?setAttribution=mls&wl=true |
| Standard Status | Active |
| Occupancy Type | Owner |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Doral |
| Legal Description | ISLES AT GRAND BAY PB 169-073 T-23322 LOT 8 BLK 6 LOT SIZE 4000 SF M/L FAU 35 3008 002 0620 THRU 1230 1430 & 2680 2690 & 2780 |
Interior Features
| Interior Amenities | Built-in Features,Bathtub,First Floor Entry,Main Level Primary,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Tile,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Barbecue,Outdoor Grill,Patio |
|---|---|
| Parking Features | Attached,Garage,Guest |
| Lot Features | < 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 4000 |
| Building Area Total | 3100 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 33178
In The Neighborhood
Doral
$ 1,195,000
- Type
- Single Family
- Size
- 2,650 SqFt
- Rooms
- 4 Beds + 3.5 Baths
Doral
$ 965,000
- Type
- Single Family
- Size
- 2,992 SqFt
- Rooms
- 5 Beds + 4.5 Baths
Doral
$ 950,000
- Type
- Single Family
- Size
- 2,548 SqFt
- Rooms
- 4 Beds + 3 Baths
Doral
$ 865,000
- Type
- Single Family
- Size
- 2,462 SqFt
- Rooms
- 3 Beds + 2.5 Baths
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 21, 2026 12:38 PM UTC