Property Attributes
- MLS#A11898979
- TypeSingle Family
- Listing Status Active
- CountyMiami-Dade
- CityMiami
- Area50
- NeighborhoodWEST PERRINE SUB
- Zip33157
- Style
- Year Built1948
- Taxes$ 4423
- Price$ 560,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1554
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
Welcome to your new home in sunny Miami! This charming single family home boasts 3 bedrooms, 2 bathrooms, and beautiful tile flooring throughout. The spacious backyard is perfect for hosting family gatherings or enjoying a quiet evening under the stars. Need some extra space for guests or a home office? Look no further than the separate room that can be used as an efficiency. Located just minutes from the Florida Turnpike and US1, this home offers easy access to all that Miami has to offer. Currently tenant occupied, this property is the perfect investment opportunity. Whether you're looking to add to your rental portfolio or make this your forever home, this property is being sold as is. Tenant occupied, Schedule your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Moton; R.R. Elementary School | Southwood Middle School | Miami Palmetto High School |
| Price History | |
|---|---|
| 10/22/2025 | Listed $630,000 |
| 1/21/2026 | 3$610,000 |
| 4/6/2026 | 2$595,000 |
| 6/25/2026 | 6$560,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | Central,Electric |
| Cooling | CentralAir,Electric |
| Possession | ClosingAndFunding |
| Roof | Shingle |
| Appliances | Dryer,Dishwasher,ElectricRange,ElectricWaterHeater,Microwave,Refrigerator,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Architectural Style | OneStory |
| Pool Features | None |
| Restrictions | NoRestrictions |
| Construction Materials | Block |
| Year Built | 1948 |
| View | Other |
| Stories Count | 1 |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2024 |
| County | Miami-Dade |
| Property Type | Residential |
| Subdivision Name | WEST PERRINE SUB |
| Facing Direction | East |
| Garage Y/N | true |
| Full Baths | 2 |
| Special Listing Conditions | ListedAsIs |
| Status | Active |
| Directions | Use Google Map |
| High School | Miami Palmetto |
| City | Miami |
| Senior Community Y/N | false |
| Zoning Description | 3050 |
| MLS Area | 50 |
| Lot Size Units | SquareFeet |
| Lot Size Square Feet | 6750 |
| Listing Terms | Cash,Conventional |
| Elementary School | Moton; R.R. |
| Year Built Details | Resale |
| Tax Annual Amount | 4423 |
| Middle/Junior High School | Southwood |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A11898979 |
| Standard Status | Active |
| Occupancy Type | CallAgent |
| Property Sub Type Additional | SingleFamilyResidence |
| PostalCity | Miami |
| Legal Description | 32 55 40 .15 AC WEST PERRINE PB 43-15 N50FT OF S1/2 LOT 1 BLK 8 LOT SIZE 50.000 X 135 |
Interior Features
| Interior Amenities | BedroomOnMainLevel,FirstFloorEntry,MainLevelPrimary |
|---|---|
| Flooring | Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Awnings,Fence,Patio |
|---|---|
| Parking Features | Covered,OnStreet |
| Lot Features | LessThanQuarterAcre |
| Water Source | Public |
| Lot Size Area | 6750 |
| Building Area Total | 2188 |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 21, 2026 12:38 PM UTC