Property Attributes
- MLS#A11877317
- TypeSingle Family
- Listing Status Active
- CountyBroward
- CityPembroke Pines
- Area3100
- NeighborhoodWALNUT CREEK
- Zip33024
- Style
- Year Built2001
- Taxes$ 12470
- Price$ 699,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2400
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
IMMACULATE 5/3 SINGLE FAMILY 2 STORY HOME LOCATED IN THE HIGHLY DESIRED WALNUT CREEK ! ALL UPDATED APPLIANCES AND KITCHEN ,TILE , WOOD FLOORS , WHIRLPOOL SPA IN THE MASTER BEDROOM, ALL THE UPGRADES . HOA INCLUDES GUARD GATE WITH 24 HOUR SECURITY , WI-FI , CABLE , LAWN MAINTENANCE ,AND ADT ALARM . WALNUT CREEK COMMUNITY HAS A BEAUTIFUL CLUBHOUSE , SWIMMING POOL, TENNIS COURTS AND A KIDS PLAYGROUND ! CENTRALLY LOCATED , CLOSE TO EVERYTHING ! MUST SEE
| Elementary School | Middle School | High School |
|---|---|---|
| Sheridan Park Elementary School | Driftwood Middle School | Mcarthur High School |
| Price History | |
|---|---|
| 10/22/2025 | Listed $775,000 |
| 12/2/2025 | 10$699,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air,Ceiling Fan(s) |
| Possession | Other |
| Roof | Barrel |
| Appliances | Dishwasher,Disposal |
| HOA Fee | 345 |
| Garage Spaces | 2 |
| Association Fee Includes | Cable TV,Internet |
| Architectural Style | Two Story |
| Pool Features | None,Community |
| Security Features | Gated Community |
| Restrictions | Association Approval Required,No Lease 1st Year Owned,No Corporate Buyer,See Remarks |
| Construction Materials | Block |
| Pets Allowed | Conditional,Yes |
| Year Built | 2001 |
| View | Garden |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Community Features | Gated,Maintained Community,Pool |
| Assoc Fee Paid Per | Monthly |
| County | Broward |
| Property Type | Residential |
| Subdivision Name | WALNUT CREEK |
| Facing Direction | South |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Active |
| High School | Mcarthur |
| City | Pembroke Pines |
| Disclosures | None |
| Senior Community Y/N | false |
| Zoning Description | (PUD) |
| MLS Area | 3100 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 4791 |
| Listing Terms | Cash,Conventional,FHA |
| Elementary School | Sheridan Park |
| Year Built Details | Resale |
| Tax Annual Amount | 12470 |
| Middle/Junior High School | Driftwood |
| MLS Area Minor | Hollywood Central (3070-3100) |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A11877317 |
| Standard Status | Active |
| Occupancy Type | Tenant |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Pembroke Pines |
| Legal Description | WALNUT CREEK 167-40 B A POR OF PAR A DESC AS:COMM NW COR SAID PAR A;SW 1918.94 TO POB ELY 48.58;SW 103 TO P/C;WLY 44.46;NE 103 TO POB AKA: L |
Interior Features
| Interior Amenities | Bedroom on Main Level,Jetted Tub,Living/Dining Room,Walk-In Closet(s) |
|---|---|
| Flooring | Hardwood,Tile,Wood |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Total Bedrooms | 5 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Room For Pool,Storm/Security Shutters |
|---|---|
| Parking Features | Driveway,Guest,Other,Garage Door Opener |
| Lot Features | < 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 4791 |
| Building Area Total | 2875 |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 19, 2026 12:44 PM UTC