Property Attributes
- MLS#A11812804
- TypeSingle Family
- Listing Status Active Under Contract
- CountyMiami-Dade
- CityHomestead
- Area78
- NeighborhoodEMERALD GREENS SUB
- Zip33030
- Style
- Year Built2007
- Taxes$ 7545
- Price$ 875,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3274
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
Experience ultimate luxury in this impressive 3,200+ square foot 4-bed, 3.5-bath home in Homestead. This home features a dramatic 2-story entrance with soaring ceilings and a sweeping staircase with custom metal railings; an open kitchen eat-in kitchen with plenty of storage/counterspace and French doors leading to the covered patio; a convenient first floor powder room; a massive first floor Primary suite with a stunning private 5-piece bath; king-sized bedrooms; and stylish baths. Outdoors is an entertainer's dream, with a large, covered patio overlooking the pristine pool and spa. This is a true must see! Schedule a showing today. Sold as-is. No survey.
| Price History | |
|---|---|
| 10/22/2025 | Listed $899,000 |
| 1/7/2026 | 3$875,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central |
| Cooling | Central Air,Ceiling Fan(s) |
| Possession | Close Of Escrow |
| Roof | Flat,Tile |
| Appliances | Other |
| Garage Spaces | 2 |
| Architectural Style | Detached,Other |
| Pool Features | Other,Pool Equipment,Pool |
| Restrictions | See Remarks |
| Construction Materials | Block |
| Year Built | 2007 |
| View | None |
| Property Subtype | Single Family Residence |
| Tax Year | 2023 |
| County | Miami-Dade |
| Property Type | Residential |
| Contingency | Pending Inspections |
| Subdivision Name | EMERALD GREENS SUB |
| Facing Direction | East |
| Garage Y/N | true |
| Full Baths | 3 |
| Special Listing Conditions | Listed As-Is,Real Estate Owned |
| Status | Active Under Contract |
| City | Homestead |
| Senior Community Y/N | false |
| Zoning Description | 2100 |
| MLS Area | 78 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 18577 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Year Built Details | Resale |
| Tax Annual Amount | 7545 |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A11812804 |
| Standard Status | Active Under Contract |
| Occupancy Type | Vacant |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Homestead |
| Legal Description | EMERALD GREENS SUB PB 162-79 T-21369 LOT 9 BLK 4 LOT SIZE 18577 SQ FT FAU 30 7815 001 0030 OR 21804-1440 11/2003 2 (108) COC 25373-3669 02 2 |
Interior Features
| Interior Amenities | First Floor Entry,Upper Level Primary |
|---|---|
| Flooring | Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Parking Features | Driveway |
| Lot Features | 1/4 to 1/2 Acre Lot |
| Water Source | Well |
| Lot Size Area | 18577 |
| Building Area Total | 4612 |
| Private Pool | true |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 21, 2026 12:38 PM UTC